Predictive power of Fintent’s signals is increasing
Fintent specializes in producing financial intent: an understanding of what mgmt teams and employees of 2M+ companies are researching on major business, news, finance and legal websites.
Every quarter we analyze announced acquisitions to fine-tune our machine learning models/signals and showcase the predictive power of our data.
You can review all 433 predictions with topics researched 3 – 15 months prior to the announcement in this Looker dashboard.
Company size breakout for predictions is below. As expected, our predictive power goes up with company size with the sweet spot being between 25 – 1000 employees (36% of acquisitions announced predicted).
Employee Range | # Announced | # Predicted | % Predicted |
---|---|---|---|
1 – 10 | 454 | 21 | 5% |
11 – 25 | 233 | 33 | 14% |
26 – 50 | 391 | 84 | 21% |
51 – 100 | 198 | 58 | 29% |
101 – 250 | 212 | 111 | 52% |
251 – 500 | 64 | 46 | 72% |
501 – 1000 | 42 | 34 | 81% |
1001 – 5000 | 50 | 38 | 76% |
5001 – 10000 | 5 | 5 | 100% |
10000+ | 7 | 3 | 43% |
Below are the sector/vertical breakouts for companies falling in the 25 – 1000 employees range.
Industry Group | # Announced | # Predicted | % Predicted |
---|---|---|---|
Software & IT Services | 224 | 77 | 34% |
Finance | 95 | 45 | 47% |
Manufacturing | 97 | 35 | 36% |
Construction | 70 | 25 | 36% |
Health Care | 65 | 25 | 38% |
Media, Marketing & Communications | 61 | 21 | 34% |
Corporate Services | 43 | 18 | 42% |
Transportation & Logistics | 35 | 12 | 34% |
Retail | 17 | 9 | 53% |
Energy & Mining | 14 | 9 | 64% |
Real Estate | 16 | 8 | 50% |
Hardware & Networking | 20 | 7 | 35% |
Education | 15 | 7 | 47% |
Entertainment | 33 | 6 | 18% |
Public Safety | 15 | 6 | 40% |
Recreation & Travel | 12 | 6 | 50% |
Wellness & Fitness | 11 | 6 | 55% |
Legal | 15 | 4 | 27% |
Consumer Goods | 12 | 3 | 25% |
Nonprofit | 4 | 2 | 50% |
Consumer Services | 2 | 2 | 100% |
Public Administration | 5 | 0 | 0% |
Agriculture | 1 | 0 | 0% |
Discover more companies and miss fewer deals
Learn how our data can help you discover
more companies and miss fewer deals
Products
Resources
New York Office
240 Kent Avenue
Brooklyn, NY 11249
sales@fintent.ai